WOMENS SIZE GUIDE
ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|---|
XS | 00 | 24" | 32-33" | 22.5-24" | 33.5-35" |
0 | 25" | 33-34" | 24.5-25.5" | 35.5-36.5" | |
S | 2 | 26" | 35-36" | 26-27" | 37-38" |
4 | 27" | 36-37" | 27.5-28.5" | 38.5-39.5" | |
M | 6 | 28" | 37-38" | 29-30" | 40-41" |
8 | 29" | 38-39" | 30.5-32" | 41.5-43" | |
L | 10 | 30" | 40-41.5" | 32.5-34" | 43.5-45" |
12 | 31" | 42-43.5" | 34.5-36" | 45.5-47" | |
XL | 14 | 32" | 44-45.5" | 36.5-38" | 47.5-49" |
16 | 33" | 45.5-47" | 38.5-40" | 49.5-51" | |
XXL | 18 | 48-50" | 40.5-42.5" | 51.5-53.5" | |
20 | 50-52" | 43-45" | 54-56" |
PETITE SIZE GUIDE
ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|---|
XS | 00 | 24 | 32-33 | 22.5-24 | 33.5-35 |
0 | 25 | 33-34 | 24.5-25.5 | 35.5-36.5 | |
S | 2 | 26 | 35-36 | 26-27 | 37-38 |
4 | 27 | 36-37 | 27.5-28.5 | 38.5-39.5 | |
M | 6 | 28 | 37-38 | 29-30 | 40-41 |
8 | 29 | 38-39 | 30.5-32 | 41.5-43 | |
L | 10 | 30 | 40-41.5 | 32.5-34 | 43.5-45 |
12 | 31 | 42-43.5 | 34.5-36 | 45.5-47 | |
XL | 14 | 32 | 44-45.5 | 36.5-38 | 47.5-49 |
16 | 33 | 45.5-47 | 38.5-40 | 49.5-51 | |
XXL | 18 | 48-50 | 40.5-42.5 | 51.5-53.5 | |
20 | 50-52 | 43-45 | 54-56 |
PLUS SIZE GUIDE
ALPHA | NUMERIC | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|
XL | 14 | 44-45.5 | 36.5-38 | 47.5-49 |
1X | 16 | 45.5-47 | 38.5-40 | 49.5-51 |
2X | 18 | 47.5-49.5 | 40.5-42.5 | 51.5-53.5 |
20 | 50-52 | 43-45 | 54-56 | |
3X | 22 | 52.5-54.5 | 45.5-47.5 | 56.5-58.5 |
24 | 55-57 | 48-50 | 59-61 | |
4X | 26 | 57.5-59.5 | 50.5-52.5 | 61.5-63.5 |
28 | 60-62 | 53-55 | 64-66 |
Reviews
There are no reviews yet.